Description
Compact yet powerful
- Stay cool under pressure
- Optimized GPU performance
- Comprehensive GPU support
- Easy, tool-free access
- USB 3.2 Gen 2×2 Type C support
- Refreshed NCORE style
£122.00
GTIN | 4.71951E+12 |
---|---|
Form Factor | |
Small Form Factor: | No |
Colour | |
Material | Exterior: SGCC Steel | Mesh | ABS PlasticLeft Side: Tempered Glass or Steel Mesh (both included) |
Additional Features: | New NCORE Style RedesignEasy | Tool-Free AccessDust Filters: Bottom | Left | Right | Top PanelsBoth Tempered Glass & Steel Mesh Side Panel IncludedSee Overview for more details |
Accessories | |
Weight | 6.6 kg |
Window(s): | Yes (Window) |
---|---|
Weight/Dimensions: | (LxWxH) 372 x 185 x 292 mm (Incl. Protrusions)(LxWxH) 360 x 185 x 274 mm (Excl. Protrusions)Volume: 18.25L |
Warranty: | 2 Years |
Power Supply Wattage: | No PSU |
Package Weight: | 6.6000 kg |
Motherboard Support: | Mini ITX (Max 170 x180mm) |
Expansion Slots: | 3 expansion slots |
Drive Bays: | 1 x 3.5 Drive Bays (Max. 2 | remove bottom fan)1 x 2.5 / 3.5 Drive Bays (Combo)1 x 2.5 Drive Bays (Max. 2) |
Cooling System: | Included: Bottom: 1 x 120mm PWM SickleFlow fanFan Mounts:Top: 2 x 120/ 2 x 140mmBottom: 2 x 120mm (1x max 15mm | w/o 3.5 HDD at the bottom) |
Connectors / Controls: | 1x USB 3.2 Gen 2×2 Type-C2 x USB 3.2 Gen 1 Type-A1 x 3.5mm Headset Jack (Audio+Mic) |
Compatibility: | |
Brand | COOLER MASTER |