Description
Bosch BD1028 Brake discs – ECE-R90 certified – 1 set of 2 discs
Brand | Bosch |
Vehicle service type | Cars |
Item diameter | 280 Millimetres |
Manufacturer | BOSCH |
Vehicle Fitment Note | {“100020,10751,10752,11155,11156,11158,11160,122653,133510,143515,15135,15143,15235,15284,17278,17578,17871,17900,17901,17902,17903,17972,17973,17974,18068,18247,18380,18382,18383,19465,19468,19557,22501,22503,22504,22505,22695,23232,23233,23290,24240,24241,24242,26551,26557,26558,26561,28170,28603,29990,29995,30352,30441,30442,30970,31073,31316,31317,31318,31319,31320,31340,31591,31592,31593,32630,32744,32745,32750,32755,33030,33245,33246,33248,33249,33251,33361,33362,33363,33676,33677,33683,34842,34858,34859,34947,34948,34949,34950,34951,34952,34953,34954,34955,34956,34958,4502,4535,5013,5017,58415,6030,6345,6799,7752,9621”:[[[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”106707″:[[[“Construction Year from”,”03/2014″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”107942,115188,115189,115190,115191,115192,17172,18066,31590,32751,32752,32754,9491″:[[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”108131,109457,109462,117064,125249,5941,5946,9629″:[[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”108132″:[[[“Construction Year to”,”10/2016″],[“Engine Code”,”CUUB”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”108147″:[[[“Construction Year from”,”03/2016″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CZDA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]],[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”108514,109467″:[[[“Construction Year from”,”12/2014″],[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”108515,109439″:[[[“Construction Year from”,”12/2014″],[“Construction Year to”,”06/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”109431,109454,11293,11294,117066,24176,24177″:[[[“Construction Year to”,”06/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”10974″:[[[“Construction Year to”,”10/2016″],[“Engine Code”,”CFHC”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”11208,19705,20031,23295,31070,32629,33049″:[[[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”116317″:[[[“Construction Year to”,”09/2010″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”11829″:[[[“Construction Year from”,”07/2011″],[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”128655,133697,18668,19179″:[[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”17009″:[[[“Construction Year from”,”10/2003″],[“Construction Year to”,”01/2004″],[“Engine Code”,”BHD”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZC”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Engine Code”,”AXW”],[“Engine Code”,”BLR”],[“Engine Code”,”BLX”],[“Engine Code”,”BLY”],[“Engine Code”,”BMB”],[“Engine Code”,”BVY”],[“Engine Code”,”BVZ”],[“Fitting Position”,”Front Axle”]]],”17173,17458,17577,18356,18359,19616,19966,19968,30738,30739,32688″:[[[“Fitting Position”,”Front Axle”]]],”17398″:[[[“Construction Year from”,”06/2003″],[“Engine Code”,”BKC”],[“Engine Code”,”BLS”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year from”,”06/2006″],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”17484″:[[[“Construction Year from”,”08/2005″],[“Construction Year to”,”10/2016″],[“Engine Code”,”BLS”],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year to”,”02/2006″],[“Engine Code”,”BKC”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”17645″:[[[“Construction Year from”,”05/2004″],[“Engine Code”,”BLF”],[“Engine Code”,”BLP”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”17743″:[[[“Construction Year from”,”11/2004″],[“Construction Year to”,”05/2006″],[“Engine Code”,”BLN”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year to”,”12/2004″],[“Engine Code”,”BKG”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”17803,17804,17807,17808,17810,18768,18769,19236,19499,19693,19694,19972,20048,20049,24465,24466,24467,26552,28172,28173,28174,31586,31587,31708,33250,4001,756,762″:[[[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”17805″:[[[“Construction Year from”,”10/2010″],[“Construction Year to”,”10/2016″],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for model code”,”2C”]],[[“Construction Year to”,”08/2010″],[“Engine Code”,”BGU”],[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”],[“for model code”,”2K”]]],”17806″:[[[“Construction Year from”,”10/2010″],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for model code”,”2C”]],[[“Construction Year to”,”08/2010″],[“Engine Code”,”BGU”],[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”],[“for model code”,”2K”]]],”17809″:[[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”17872″:[[[“Construction Year from”,”11/2007″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CCSA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year to”,”10/2016″],[“Engine Code”,”BGU”],[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”17970″:[[[“Construction Year to”,”02/2006″],[“Engine Code”,”BKC”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]],[[“Engine Code”,”BJB”],[“Engine Code”,”BLS”],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”18067″:[[[“Construction Year from”,”06/2006″],[“Construction Year to”,”10/2016″],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]],[[“Construction Year to”,”10/2016″],[“Engine Code”,”BKC”],[“Engine Code”,”BLS”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”18069″:[[[“Construction Year from”,”11/2005″],[“Construction Year to”,”11/2006″],[“Engine Code”,”BVY”],[“Fitting Position”,”Front Axle”]],[[“Construction Year to”,”01/2005″],[“Engine Code”,”BLX”],[“Fitting Position”,”Front Axle”]]],”18070,26581″:[[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”]]],”18071″:[[[“Construction Year from”,”11/2009″],[“Engine Code”,”CFFB”],[“Fitting Position”,”Front Axle”]],[[“Construction Year to”,”06/2008″],[“Engine Code”,”BKD”],[“Fitting Position”,”Front Axle”]]],”18082,18358″:[[[“Construction Year to”,”10/2016″],[“Engine Code”,”AXX”],[“Engine Code”,”BWA”],[“Engine Code”,”CAWB”],[“Engine Code”,”CCZA”],[“Fitting Position”,”Front Axle”]]],”18083″:[[[“Construction Year to”,”10/2016″],[“Engine Code”,”AXX”],[“Engine Code”,”BWA”],[“Engine Code”,”CCZA”],[“Fitting Position”,”Front Axle”]]],”18114″:[[[“Construction Year from”,”02/2006″],[“Engine Code”,”BXF”],[“Engine Code”,”BXJ”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year to”,”02/2006″],[“Engine Code”,”BRU”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18246″:[[[“Engine Code”,”BGU”],[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18248″:[[[“Construction Year from”,”11/2004″],[“Construction Year to”,”02/2006″],[“Engine Code”,”BKC”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]],[[“Engine Code”,”BJB”],[“Engine Code”,”BLS”],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”18381,19558,56814″:[[[“Construction Year to”,”03/2009″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18384″:[[[“Construction Year to”,”10/2008″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18388,22557″:[[[“Construction Year to”,”05/2006″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18481″:[[[“Construction Year from”,”03/2006″],[“Construction Year to”,”10/2008″],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year from”,”05/2006″],[“Construction Year to”,”05/2010″],[“Engine Code”,”BLS”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18665″:[[[“Construction Year from”,”10/2005″],[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”18666,18667,19706,19707,19965″:[[[“Construction Year to”,”06/2008″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”18669″:[[[“Construction Year to”,”10/2016″],[“Engine Code”,”BKD”],[“Engine Code”,”CBDB”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”18765,18767,28602″:[[[“Construction Year to”,”03/2009″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”18766″:[[[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”18770″:[[[“Engine Code”,”BKD”],[“Engine Code”,”CLCB”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”18923″:[[[“Construction Year from”,”02/2006″],[“Engine Code”,”BXF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]],[[“Construction Year from”,”11/2007″],[“Engine Code”,”BXJ”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]],[[“Construction Year to”,”02/2006″],[“Engine Code”,”BRU”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”18924,22500,29991″:[[[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”18976″:[[[“Construction Year from”,”09/2007″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CBFA”],[“Engine Code”,”CCTA”],[“Fitting Position”,”Front Axle”]]],”19614″:[[[“Construction Year from”,”09/2008″],[“Construction Year to”,”05/2010″],[“Engine Code”,”CBBB”],[“Fitting Position”,”Front Axle”]]],”19666,19692″:[[[“Construction Year from”,”10/2010″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for model code”,”2C”]],[[“Construction Year to”,”08/2010″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”],[“for model code”,”2K”]]],”19820″:[[[“Construction Year from”,”05/2006″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”20864″:[[[“Construction Year from”,”06/2007″],[“Construction Year to”,”05/2008″],[“Engine Code”,”BZB”],[“Fitting Position”,”Front Axle”]],[[“Construction Year from”,”07/2008″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CDAA”],[“Fitting Position”,”Front Axle”]]],”20898″:[[[“Construction Year to”,”08/2012″],[“Fitting Position”,”Front Axle”]]],”22502″:[[[“Engine Code”,”BLS”],[“Engine Code”,”BXE”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”22553″:[[[“Construction Year to”,”11/2008″],[“Engine Code”,”BSE”],[“Engine Code”,”BSF”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”22555,23263″:[[[“Construction Year to”,”11/2008″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”22694″:[[[“Construction Year to”,”05/2010″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”24179″:[[[“Construction Year to”,”06/2016″],[“Engine Code”,”CFFB”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”24243,28045″:[[[“Construction Year to”,”05/2013″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”24495″:[[[“Construction Year to”,”05/2009″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”26559″:[[[“Construction Year to”,”06/2008″],[“Engine Code”,”BGP”],[“Engine Code”,”BTK”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”26582″:[[[“Construction Year from”,”04/2010″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CMSA”],[“Fitting Position”,”Front Axle”]]],”28146″:[[[“Construction Year from”,”09/2009″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CBTA”],[“Engine Code”,”CCCA”],[“Fitting Position”,”Front Axle”]],[[“Construction Year to”,”10/2016″],[“Engine Code”,”CBUA”],[“Fitting Position”,”Front Axle”],[“for model code”,”1K2″]],[[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”28171″:[[[“Construction Year to”,”10/2010″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”30401″:[[[“Construction Year from”,”11/2008″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”],[“for PR number”,”1ZM”]]],”32585″:[[[“Construction Year to”,”04/2013″],[“Engine Code”,”BMM<D7N/TM0>”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”32586,32609,32621,33031,34793″:[[[“Construction Year to”,”04/2013″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”32589″:[[[“Construction Year to”,”04/2013″],[“Engine Code”,”BUD<D4W/TT1>”],[“Engine Code”,”CGGA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”]]],”32625,4536″:[[[“Construction Year from”,”05/2009″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”32753″:[[[“Construction Year to”,”10/2016″],[“Engine Code”,”CFHA<D96>”],[“Engine Code”,”CFHF”],[“Engine Code”,”CUUA”],[“Engine Code”,”DFSA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”33252″:[[[“Construction Year to”,”08/2012″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”34957″:[[[“Engine Code”,”CFHC”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”5020″:[[[“Engine Code”,”CHGA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”55069″:[[[“Construction Year to”,”07/2014″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”56259″:[[[“Construction Year from”,”07/2012″],[“Construction Year to”,”07/2014″],[“Engine Code”,”CNLA”],[“Engine Code”,”CRJA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”],[“for model code”,”162″]],[[“Construction Year from”,”09/2014″],[“Construction Year to”,”10/2016″],[“Engine Code”,”CNLA”],[“Engine Code”,”CRJA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”],[“for model code”,”163″]]],”56783″:[[[“Construction Year from”,”01/2013″],[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”56784″:[[[“Engine Code”,”CTHD”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”56785,9630″:[[[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”56790″:[[[“Engine Code”,”CFFB”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”56791″:[[[“Engine Code”,”CCZA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”57357″:[[[“Construction Year to”,”07/2014″],[“Engine Code”,”CLRA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”57480″:[[[“Construction Year from”,”10/2014″],[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”],[“for model code”,”163″]],[[“Construction Year to”,”07/2014″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”],[“for model code”,”162″]]],”58101″:[[[“Construction Year to”,”07/2016″],[“Fitting Position”,”Front Axle”]]],”59066″:[[[“Construction Year to”,”06/2016″],[“Engine Code”,”CPLA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”59145″:[[[“Construction Year to”,”07/2016″],[“Engine Code”,”CPLA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”5943″:[[[“Construction Year from”,”10/2010″],[“Construction Year to”,”10/2016″],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]],”6040″:[[[“Engine Code”,”CCSA”],[“Engine Code”,”CMXA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”7894″:[[[“Engine Code”,”CLCA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZF”]]],”9752″:[[[“Construction Year to”,”10/2010″],[“Engine Code”,”CLCA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for model code”,”1K2″]],[[“Construction Year to”,”10/2016″],[“Engine Code”,”CLCA”],[“Engine Code”,”CUUA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”],[“for model code”,”162″]]],”9753″:[[[“Construction Year to”,”07/2014″],[“Engine Code”,”CBPA”],[“Fitting Position”,”Front Axle”],[“for PR number”,”1ZM”],[“for PR number”,”1ZQ”]]]} |
Vehicle Fitment Standard | ktype |
Global Trade Identification Number | 04047024898561 |
Vehicle Fitment Code | 100020,10751,10752,11155,11156,11158,11160,122653,133510,143515,15135,15143,15235,15284,17278,17578,17871,17900,17901,17902,17903,17972,17973,17974,18068,18247,18380,18382,18383,19465,19468,19557,22501,22503,22504,22505,22695,23232,23233,23290,24240,24241,24242,26551,26557,26558,26561,28170,28603,29990,29995,30352,30441,30442,30970,31073,31316,31317,31318,31319,31320,31340,31591,31592,31593,32630,32744,32745,32750,32755,33030,33245,33246,33248,33249,33251,33361,33362,33363,33676,33677,33683,34842,34858,34859,34947,34948,34949,34950,34951,34952,34953,34954,34955,34956,34958,4502,4535,5013,5017,58415,6030,6345,6799,7752,9621,106707,107942,115188,115189,115190,115191,115192,17172,18066,31590,32751,32752,32754,9491,108131,109457,109462,117064,125249,5941,5946,9629,108132,108147,108514,109467,108515,109439,109431,109454,11293,11294,117066,24176,24177,10974,11208,19705,20031,23295,31070,32629,33049,116317,11829,128655,133697,18668,19179,17009,17173,17458,17577,18356,18359,19616,19966,19968,30738,30739,32688,17398,17484,17645,17743,17803,17804,17807,17808,17810,18768,18769,19236,19499,19693,19694,19972,20048,20049,24465,24466,24467,26552,28172,28173,28174,31586,31587,31708,33250,4001,756,762,17805,17806,17809,17872,17970,18067,18069,18070,26581,18071,18082,18358,18083,18114,18246,18248,18381,19558,56814,18384,18388,22557,18481,18665,18666,18667,19706,19707,19965,18669,18765,18767,28602,18766,18770,18923,18924,22500,29991,18976,19614,19666,19692,19820,20864,20898,22502,22553,22555,23263,22694,24179,24243,28045,24495,26559,26582,28146,28171,30401,32585,32586,32609,32621,33031,34793,32589,32625,4536,32753,33252,34957,5020,55069,56259,56783,56784,56785,9630,56790,56791,57357,57480,58101,59066,59145,5943,6040,7894,9752,9753100020,10751,10752,11155,11156,11158,11160,122653,133510,143515,15135,15143,15235,15284,17278,17578,17871,17900,17901,17902,17903,17972,17973,17974,18068,18247,18380,18382,18383,19465,19468,19557,22501,22503,22504,22505,22695,23232,23233,23290,24240,24241,24242,26551,26557,26558,26561,28170,28603,29990,29995,30352,30441,30442,30970,31073,31316,31317,31318,31319,31320,31340,31591,31592,31593,32630,32744,32745,32750,32755,33030,33245,33246,33248,33249,33251,33361,33362,33363,33676,33677,33683,34842,34858,34859,34947,34948,34949,34950,34951,34952,34953,34954,34955,34956,34958,4502,4535,5013,5017,58415,6030,6345,6799,7752,9621,106707,107942,115188,115189,115190,115191,115192,17172,18066,31590,32751,32752,32754,9491,108131,109457,109462,117064,125249,5941,5946,9629,108132,108147,108514,109467,108515,109439,109431,109454,11293,11294,117066,24176,24177,10974,11208,19705,20031,23295,31070,32629,33049,116317,11829,128655,133697,18668,19179,17009,17173,17458,17577,18356,18359,19616,19966,19968,30738,30739,32688,17398,17484,17645,17743,17803,17804,17807,17808,17810,18768,18769,19236,19499,19693,19694,19972,20048,20049,24465,24466,24467,26552,28172,28173,28174,31586,31587,31708,33250,4001,756,762,17805,17806,17809,17872,17970,18067,18069,18070,26581,18071,18082,18358,18083,18114,18246,18248,18381,19558,56814,18384,18388,22557,18481,18665,18666,18667,19706,19707,19965,18669,18765,18767,28602,18766,18770,18923,18924,22500,29991,18976,19614,19666,19692,19820,20864,20898,22502,22553,22555,23263,22694,24179,24243,28045,24495,26559,26582,28146,28171,30401,32585,32586,32609,32621,33031,34793,32589,32625,4536,32753,33252,34957,5020,55069,56259,56783,56784,56785,9630,56790,56791,57357,57480,58101,59066,59145,5943,6040,7894,9752,9753 |
About this item
- 1 set of 2 discs / Disc dimensions: diameter 280 mm, thickness 22 mm / Disc type: vented / Surface treatment: oiled / Number of holes: 5 / ECE-R90 certified
- Bosch brake discs are subject to the high standards of Robert Bosch GmbH. The quality of our products is regularly checked in laboraories
- High quality materials, tight production tolerances and accurate fit: for long-lasting and improved driving comfort with noise and vibration-free braking
- Ensure responsive braking every time: high thermal conductivity of Bosch brake discs, allowing the discs to run cooler for consistent high-performance braking
- Innovative brake disc coatings: for corrosion protection and a long life
- Brake discs must be replaced by pair. Whenever brake discs are replaced, new brake pads must also be fitted
- Please use the vehicle identification to confirm compatibility with your vehicle. All restrictions must be observed
- All work should only be carried out by trained specialists
From the manufacturer
Bosch braking: from the pedal to the wheel
With 95 years of experience in braking, Bosch is a major player in the automotive aftermarket and offer the entire braking system, from the pedal to the wheel!
As a major partner in the automotive industry, Bosch has never stopped innovating to ensure everyday safety, with inventions that are now found in all our vehicles: anti-lock braking systems (ABS), electronic stability control (ESP), and many others. Bosch has years of experience and expertise in the development and manufacture of braking parts.
Disc brake: design and operation
Composition of a disc brake :
1.Brake pads
2.Brake caliper
3.Piston
4.Brake fluid
5.Brake disc
The designs of brake discs, calipers and pads are closely related so that they work in perfect harmony on each vehicle model. This allows for a high level of performance, in terms of braking efficiency, service life and driving comfort.
1. Safety without compromise
Brake discs are one of the most important wear parts in the braking system and are at the heart of active vehicle safety. That’s why all Bosch brake discs are analysed and tested in both the laboratory and, in real-life conditions, on the racetrack. Bosch braking is safety without compromise!
2. Quality products at the original standard
As a supplier to the automotive manufacturing industry, Bosch provides the aftermarket with original equipment quality parts. Bosch brake discs are made from high quality materials and according to strict procedures for all thermal, electric and hybrid vehicles.
3. The Bosch Brake Lab
Bosch is an expert in braking systems and has its own laboratory in Karlsruhe, Germany. The objective? To develop and test friction components and materials. Bosch brake discs meet high standards, so Bosch has its own facilities to carry out tests that meet these requirements.
4. A comfortable ride
Bosch offers a wide range of brake discs: solid, ventilated, bi-material or with a high carbon content, perfectly adapted to your vehicle and its original manufacturing criteria. Accurately engineered to limiting noise pollution and vibrations during braking, therefore offering better driving comfort.
When should I change my brake discs?
Brake discs should be replaced as soon as they reach their wear limit.
Bosch recommends replacing brake discs at least every 50,000 miles.
Maintenance tips:
– Always replace your brake discs in pairs (left and right side)
– Always replace your brake pads at every disc change
– Check the wear of your discs at every disc change
– Bosch brake discs are painted or oiled: oiled discs must be de-greased with a brake cleaner before installation. Painted discs are more resistant to corrosion. There is no need to remove the paint before installation.
Be sure to follow the vehicle manufacturer’s recommendations and demand Bosch quality!